UM | Shopify Marketing Agency ποΈ
MARKETING / PERFORMANCE AGENCYPPC and performance marketing agency.
“Not sure where your store is leaking revenue? We offer a free GrowthβΊ Assessment β a 94-point audit of your funnel, traffic, and LTV. We find exactly what's holding your store back, rank it by revenue impact, and show you what to fix first. Takes us 48 hours. Costs you nothing. Claim yours at start.um.marketing That's how we start every client relationship β because we believe in showing value bef”
AS DESCRIBED ON ITS CLUTCH PROFILESummary
UM | Shopify Marketing Agency ποΈ is a performance agency in The Wall's Marketing index. Executives can review its capabilities, published engagement data, and start contact directly through its website at um.marketing.
UM | Shopify Marketing Agency ποΈ serves companies past $5M in revenue with 25 or more employees, typically working with CMO / VP Marketing on marketing performance and growth plateaus.
Key facts about UM | Shopify Marketing Agency ποΈ: operating since 2020; listed team size 10 - 49; minimum project $1,000+; average rate $25 - $49 / hr; rated 4.9 out of 5 across 19 Clutch reviews.
About UM | Shopify Marketing Agency ποΈ
UM | Shopify Marketing Agency ποΈ is a performance agency in the Marketing section of The Wall. PPC and performance marketing agency.
Public profile data lists UM | Shopify Marketing Agency ποΈ as operating since 2020, a listed team size of 10 - 49, a published minimum project size of $1,000+, an average rate band of $25 - $49 / hr. Providers in this section are typically engaged by CMO / VP Marketing to address marketing performance and growth plateaus.
To evaluate UM | Shopify Marketing Agency ποΈ, review its capabilities at um.marketing, request case material relevant to your revenue band, and start through its own intake process. This profile is compiled from public sources including its Clutch listing and is not an endorsement.
Quick facts
- BEST FOR
- Executives at $5M+ companies working through marketing performance and growth plateaus.
- FOCUS
- Marketing β Performance Agency. Listed service lines: Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization.
- FEE STRUCTURE
- Minimum project $1,000+ Β· avg. rate $25 - $49 / hr (per its Clutch profile).
- ACCESS
- Consultations are requested via um.marketing.
Questions & answers
Q.01What is UM | Shopify Marketing Agency ποΈ and what does it offer?
UM | Shopify Marketing Agency ποΈ is a performance agency in the Marketing category. As described on its Clutch profile: "Not sure where your store is leaking revenue? We offer a free GrowthβΊ Assessment β a 94-point audit of your funnel, traffic, and LTV. We find exactly what's holding your store back, rank it by revenue impact, and show you what to fix first. Takes us 48 hours. Costs you nothing. Claim yours at start.um.marketing That's how we start every client relationship β because we believe in showing value bef" Its listed service lines are Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization. Client feedback on Clutch averages 4.9/5 across 19 reviews.
Q.02Do I need an appointment or consultation to start with UM | Shopify Marketing Agency ποΈ?
UM | Shopify Marketing Agency ποΈ takes new engagements through its own intake process at um.marketing β typically a scheduled discovery or strategy conversation rather than walk-in engagement.
Q.03What are typical working hours at UM | Shopify Marketing Agency ποΈ?
UM | Shopify Marketing Agency ποΈ does not publish hours in the sources this directory indexes; marketing providers typically run standard business weekdays with dedicated coverage during active engagements.
Q.04How is an initial engagement with UM | Shopify Marketing Agency ποΈ priced?
UM | Shopify Marketing Agency ποΈ publishes a minimum project size of $1,000+ and an average rate band of $25 - $49 / hr on its Clutch profile. Full proposals follow an initial consultation.
Q.05Who is a fit for UM | Shopify Marketing Agency ποΈ?
The Wall lists UM | Shopify Marketing Agency ποΈ for organizations at $5M+ revenue with 25 or more employees working through marketing performance and growth plateaus, typically engaged by CMO / VP Marketing roles. Confirm current client criteria directly with the provider.
Q.06Is weekend support available from UM | Shopify Marketing Agency ποΈ?
UM | Shopify Marketing Agency ποΈ publishes no weekend-specific availability in indexed sources. In this category, client management typically runs weekdays while automated systems and live campaigns continue around the clock.
Q.07Where is UM | Shopify Marketing Agency ποΈ located?
UM | Shopify Marketing Agency ποΈ does not list a headquarters address in the sources indexed here; see um.marketing for locations. Many providers in this directory serve clients nationally.
Q.08Who leads UM | Shopify Marketing Agency ποΈ and how established is it?
UM | Shopify Marketing Agency ποΈ has operated since 2020 and lists a team size of 10 - 49. Leadership bios are published on its website.
Q.09How current is this UM | Shopify Marketing Agency ποΈ profile?
This profile was last refreshed 2026-08-04 from public sources β UM | Shopify Marketing Agency ποΈ's Clutch listing and website metadata. The provider site is always authoritative.
Q.10How do I contact UM | Shopify Marketing Agency ποΈ?
Contact UM | Shopify Marketing Agency ποΈ through the inquiry form or channels published at um.marketing.
Q.11What marketing bottlenecks does UM | Shopify Marketing Agency ποΈ solve?
UM | Shopify Marketing Agency ποΈ addresses marketing performance and growth plateaus as a performance agency with listed service lines in Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization. As described on its Clutch profile: "Not sure where your store is leaking revenue? We offer a free GrowthβΊ Assessment β a 94-point audit of your funnel, traffic, and LTV. Weβ¦"
Q.12Does UM | Shopify Marketing Agency ποΈ run account-based marketing?
ABM specifics vary by firm β UM | Shopify Marketing Agency ποΈ publishes its service scope at um.marketing; its Clutch-listed lines are Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization.
Q.13How does UM | Shopify Marketing Agency ποΈ report pipeline impact?
Reporting norms in this category cover qualified leads, pipeline velocity, acquisition cost, and closed-won attribution; UM | Shopify Marketing Agency ποΈ can share its exact dashboard format at intake. Verified client feedback averages 4.9/5 over 19 Clutch reviews.
Q.14What industries does UM | Shopify Marketing Agency ποΈ serve?
Its own positioning: "Not sure where your store is leaking revenue? We offer a free GrowthβΊ Assessment β a 94-point audit of your funnel, traffic, and LTV. Weβ¦" Confirm vertical focus at um.marketing; common verticals in this category include B2B SaaS, professional services, financial services, manufacturing, and healthcare.
Q.15Will we get a dedicated strategist at UM | Shopify Marketing Agency ποΈ?
Public profile data lists a team of 10 - 49 at UM | Shopify Marketing Agency ποΈ; mid-market engagements in this category typically include a dedicated account lead and senior strategist.
Q.16Does UM | Shopify Marketing Agency ποΈ produce creative and content in-house?
UM | Shopify Marketing Agency ποΈ's listed service mix (Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization) indicates its production scope; verify in-house versus partnered production directly.
Q.17How long does onboarding with UM | Shopify Marketing Agency ποΈ take?
Strategic alignment, audits, and setup in this category generally run two to four weeks before full deployment; UM | Shopify Marketing Agency ποΈ can confirm its current timeline.
Q.18Does UM | Shopify Marketing Agency ποΈ manage omni-channel paid media?
Yes β its listed service lines include Pay Per Click, Ecommerce Marketing, Email Marketing, Search Engine Optimization.
Q.19Is AI search visibility (AEO) part of UM | Shopify Marketing Agency ποΈ's scope?
AI answer-engine optimization is increasingly standard in marketing scopes; ask UM | Shopify Marketing Agency ποΈ how it handles AI search visibility alongside classic SEO.
Q.20How do I request a proposal from UM | Shopify Marketing Agency ποΈ?
Request a discovery call at um.marketing; most firms respond with a preliminary audit and proposal.
Data sheet
- DOMAIN
- um.marketing
- CATEGORY
- MARKETING
- SPECIALTY
- PERFORMANCE AGENCY
- TYPE
- MARKETING AGENCY
- SOLVES
- MARKETING PERFORMANCE AND GROWTH PLATEAUS
- TYPICAL BUYER
- CMO / VP MARKETING
- CLIENT FIT
- $5M-$50M+
- FOUNDED
- 2020
- TEAM SIZE
- 10 - 49
- MIN PROJECT
- $1,000+
- AVG RATE
- $25 - $49 / hr
- CLUTCH RATING
- 4.9/5 Β· 19 REVIEWS
- STATUS
- LISTED