Marketing agencies in Illinois
45 US marketing agencies headquartered in Illinois, indexed by The Wall. Every listed firm is US-based and machine-verified live — no expired links, no international dilution.
All 45 marketing agencies in Illinois
| Firm | City | Rate |
|---|---|---|
| 10/10 Research | chicago | $100 - $149 |
| 120/80 | Chicago | $50 - $99 |
| 1440 | Chicago | $100 - $149 |
| Accelerated Digital Media | Chicago | $150 - $199 |
| Advantage Marketing | chicago | $100 - $149 |
| Agency A2 | Chicago | $100 - $149 |
| AgencyPPC | Northbrook | $150 - $199 |
| Awesome Dynamic | Chicago | $100 - $149 |
| Comrade Digital Marketing | Chicago | $100 - $149 |
| Contara | chicago | $100 - $149 |
| Digital4Startups Inc. | Chicago | $200 - $300 |
| Dumo Digital Strategies | Chicago | $100 - $149 |
| Effective Marketing | Chicago | $200 - $300 |
| Fintech Digital | Chicago | $100 - $149 |
| Fuzzy Math | Highland Park | $150 - $199 |
| Galactic Fed | Chicago | $200 - $300 |
| Highland | Chicago | $150 - $199 |
| HK Digital | Chicago | Undisclosed |
| JumpFly | Hoffman Estates | $50 - $99 |
| KMG | chicago | $100 - $149 |
| KPC Marketing | chicago | $100 - $149 |
| Legacy Marketing | chicago | $100 - $149 |
| LyteYear | Chicago | $100 - $149 |
| Motion Agency | Chicago | $150 - $199 |
| Paragon Marketing Group | Chicago | $100 - $149 |
| Perfect Search Media | Vernon Hills | $150 - $199 |
| Rankings.io | Marion | $150 - $199 |
| REVGEN, LLC | Chicago | $100 - $149 |
| Revvy | Chicago | $100 - $149 |
| Rise Interactive | Chicago | Undisclosed |
| SCUBE Marketing | Oakbrook Terrace | $100 - $149 |
| Spark Foundry | Chicago | $150 - $199 |
| Starcom | Chicago | $150 - $199 |
| Straight North | Chicago | $100 - $149 |
| Studio 1847 | Chicago | $100 - $149 |
| SWIDIA | Chicago | $50 - $99 |
| Talus Films | chicago | $100 - $149 |
| TCG Collective | Chicago | $100 - $149 |
| TEC Direct Media, Inc. | Chicago | $150 - $199 |
| The Food Group | Chicago | $100 - $149 |
| The Partnerships Collective | Chicago | $100 - $149 |
| Turnkey | Chicago | $100 - $149 |
| Upshot Agency | chicago | $100 - $149 |
| Winger Marketing | Chicago | $200 - $300 |
| Youtech | Lisle | $200 - $300 |
Where in Illinois they cluster
Chicago (30) · chicago (8) · Northbrook (1) · Highland Park (1) · Hoffman Estates (1). Remaining firms are distributed across other Illinois cities.
Reading a Illinois marketing shortlist
Illinois's cluster of 45 marketing agencies reflects where talent, alumni networks, and category specialization have compounded — not a service-area constraint on your shortlist. Virtually every firm on this page sells nationally, most run remote or hybrid teams, and clients outside Illinois are the norm not the exception. Filter your shortlist by state when you specifically need in-person work; dilute it everywhere else.
The most-common hourly rate in this slice is $100 - $149 / hr, which sits squarely at the US market center. A quote well outside this band should come with a reason: senior-only teams on the high side, offshore delivery or junior-heavy staffing on the low side.