Creative agencies in New York
135 US creative agencies headquartered in New York, indexed by The Wall. Every listed firm is US-based and machine-verified live — no expired links, no international dilution.
All 135 creative agencies in New York
| Firm | City | Rate |
|---|---|---|
| 17 Projects Video Agency | New York | $200 - $300 |
| Adam Fard Studio | New York | $100 - $149 |
| Agenda | New York | $100 - $149 |
| Ally NY | New York | $150 - $199 |
| B-Reel | New York | $100 - $149 |
| Barbarian | New York | $150 - $199 |
| Barbarian Group | New York | $150 - $199 |
| Barker | New York | $150 - $199 |
| Bartley and Dick | New York | $150 - $199 |
| Base Beauty | New York | $100 - $149 |
| Base Design | New York | $150 - $199 |
| BBH | New York | $200 - $300 |
| Berlin Cameron | New York | $150 - $199 |
| Big Spaceship | Brooklyn | $150 - $199 |
| Black & Black Creative | New York | $150 - $199 |
| Black Wren Studio, Inc. | New York | $100 - $149 |
| Blast Radius | New York | $150 - $199 |
| Blue Chalk Media | Brooklyn | Undisclosed |
| BlueLabel | New York | $100 - $149 |
| Bolder Agency | New York | $100 - $149 |
| Brand New School | New York | $100 - $149 |
| Brandtelling | East Northport | $200 - $300 |
| BRANDThink, LLC | New York | $100 - $149 |
| BrandTuitive | New York | $200 - $300 |
| C42D | New York | $150 - $199 |
| Cake & Arrow | New York | $150 - $199 |
| Cantilever | New York | $150 - $199 |
| Casual | Brooklyn | Undisclosed |
| Code and Theory | New York | $100 - $149 |
| Colormatics | New York | $150 - $199 |
| Combo | New York | $100 - $149 |
| Concrete | New York | $150 - $199 |
| Consciously® | Brooklyn | $150 - $199 |
| Constructive | New York | $150 - $199 |
| CROSBY Projects | New York | $100 - $149 |
| Cuticone Design | New York | $100 - $149 |
| DD.NYC® | New York | $150 - $199 |
| Dentsu | New York | $200 - $300 |
| DeSantis Breindel | New York | $200 - $300 |
| Dotlogics | Huntington | $150 - $199 |
| Dragon360 | Kingston | $100 - $149 |
| DreamItReel | New York | Undisclosed |
| Eason Branding | New York | $100 - $149 |
| Eric Mower + Associates | Syracuse | $150 - $199 |
| FIFTEEN | Buffalo | $150 - $199 |
| Firstborn | New York | $150 - $199 |
| Five Jars | Brooklyn | $100 - $149 |
| G&G Creative NYC | New York | $150 - $199 |
| GreyBox Creative | New York | $150 - $199 |
| Halleloo Creative | Brooklyn | $100 - $149 |
| Havas Group | New York | $200 - $300 |
| HigherUp Digital | New York | $100 - $149 |
| Hugo & Marie | Brooklyn | Undisclosed |
| Hyperakt | Brooklyn | $150 - $199 |
| IdeaRocket | New York | Undisclosed |
| Indigo Productions | New York | $100 - $149 |
| Innovecs | New York | $25 - $49 |
| Interpublic Group | New York | $200 - $300 |
| Iris | New York | $150 - $199 |
| IT Monks Agency | New York | $50 - $99 |
| Johannes Leonardo | New York | $100 - $149 |
| johnnypuetz Productions | New York | $100 - $149 |
| Kleehammer Communications | Rochester | $100 - $149 |
| League Design Agency | New York | $50 - $99 |
| Lounge Lizard | New York | Undisclosed |
| Lovably | New York | $200 - $300 |
| Luminus | Buffalo | $100 - $149 |
| Madoff Productions | New York | Undisclosed |
| Magnet Media | New York | Undisclosed |
| Major Tom | New York | $150 - $199 |
| Mark Stephen Experiential Agency | New York | $100 - $149 |
| MAVRK Studio | New York | $100 - $149 |
| MAXBURST | Farmingdale | $150 - $199 |
| Miscreants | New York | $100 - $149 |
| Mother NY | New York | $200 - $300 |
| Motto | New York | Undisclosed |
| Mr. Smith | Buffalo | $100 - $149 |
| MRM | New York | $150 - $199 |
| MultiVision Digital Productions | New York | $100 - $149 |
| Mythology | New York | $100 - $149 |
| Nia Creative | Brooklyn | $100 - $149 |
| ninety two | Rochester | $100 - $149 |
| Ninja Promo | New York | $50 - $99 |
| No Frames | Brooklyn | $150 - $199 |
| North Street Creative | New York | $200 - $300 |
| Omnicom Group | New York | $200 - $300 |
| Orbix Studio UI/UX & Product Design Agency | Queens | $100 - $149 |
| OSMOS | New York | $150 - $199 |
| Pearlfisher | New York | $150 - $199 |
| Perpetual | New York | $100 - $149 |
| Piro | New York | $150 - $199 |
| Pixel One | New York | $100 - $149 |
| Postlight | New York | $150 - $199 |
| Publicis New York | New York | $200 - $300 |
| Rain 43 | New York | $150 - $199 |
| RAW GUILD STUDIOS | New York | $100 - $149 |
| Razorfish | New York | $150 - $199 |
| Redscout | New York | $150 - $199 |
| Renoun Creative | Buffalo | $100 - $149 |
| Revolt | Brooklyn | $50 - $99 |
| RIOT | New York | $100 - $149 |
| River + Wolf | New York | $200 - $300 |
| Sagmeister & Walsh | New York | $200 - $300 |
| Simple Search Marketing | New Windsor | $150 - $199 |
| Skaggs | New York | $100 - $149 |
| SMAKK Studios | New York | $100 - $149 |
| Spherical | New York | $100 - $149 |
| Starfish | New York | $100 - $149 |
| Starfish | New York | $200 - $300 |
| Stink Studios | New York | $150 - $199 |
| Sub Rosa | New York | $150 - $199 |
| TangoSquared | Syracuse | $100 - $149 |
| Tanj | New York City | $200 - $300 |
| Tenet Partners | New York | $200 - $300 |
| Terra | New York | $150 - $199 |
| Terri & Sandy | New York | $150 - $199 |
| The Agency of Creative New York | New York | $100 - $149 |
| The Charles | New York | $100 - $149 |
| The Working Assembly | New York | $100 - $149 |
| Tipping Point | Rochester | $100 - $149 |
| Together | Brooklyn | $100 - $149 |
| Torii Studio | New York | $100 - $149 |
| Transfuture | Brooklyn | $100 - $149 |
| Troy Web Consulting | Cohoes | $150 - $199 |
| Unified Infotech | New York | $25 - $49 |
| UNIT9 | New York | $150 - $199 |
| Vault49 | New York | $100 - $149 |
| Walrus | New York | $100 - $149 |
| WANT | New York | $300+ |
| Wolf&Whale | Brooklyn | $100 - $149 |
| Wunderman Thompson | New York | $150 - $199 |
| Y&R | New York | $200 - $300 |
| YARD NYC | New York | $100 - $149 |
| Zerotrillion | New York | $200 - $300 |
| Zulu Alpha Kilo | New York | $150 - $199 |
Where in New York they cluster
New York (104) · Brooklyn (14) · Buffalo (4) · Rochester (3) · Syracuse (2). Remaining firms are distributed across other New York cities.
Reading a New York creative shortlist
New York's cluster of 135 creative agencies reflects where talent, alumni networks, and category specialization have compounded — not a service-area constraint on your shortlist. Virtually every firm on this page sells nationally, most run remote or hybrid teams, and clients outside New York are the norm not the exception. Filter your shortlist by state when you specifically need in-person work; dilute it everywhere else.
The most-common hourly rate in this slice is $100 - $149 / hr, which sits squarely at the US market center. A quote well outside this band should come with a reason: senior-only teams on the high side, offshore delivery or junior-heavy staffing on the low side.